¶ÓÎé×ÜʤÂÊÅÅÃû£º
1. blg 72.2%
2. tt 61.1%
3. al 55.6%
3. ig 55.6%
5. tes 50%
5. wbg 50%
7. fpx 44.4%
8. jdg 38.9%
8. we 38.9%
10. nip 38.9%
Éϵ¥
1. bin 5/6 83.3%
2. hoya 6/9 66.7%
3. theshy 5/9 55.6%
4. breathe 4/8 50%
4. solokill 2/4 50%
6. 369 2/6 33.3%
6. cube 2/6 33.3%
8. flandre 2/7 28.6%
9. ale. 2/8. 25%
9. shanji. 1/4. 25%
11. sheer. 0/4. 0
´òÒ°
1. tarzan. 1/1. 100%
1. beichuan. 1/1. 100%
3. monki. 3/4. 75%
4. xun. 1/2. 50%
4. tian. 2/4. 50%
4. shadow. 2/4. 50%
7. jiejie. 0/1. 0
7. aki. 0/1. 0
Öе¥
1. shanks. 7/8. 87.5%
2. care. 6/9. 66.7%
3. creme. 5/8. 62.5%
3. rookie. 5/8. 62.5%
5. knight. 3/5. 60%
6. xiaohu. 3/6. 50%
6. setab. 4/8. 50%
8. scout. 3/7. 42.9%
8. doinb. 3/7. 42.9%
10. karis. 1/5. 20%
ad
1. elk. 3/3. 100%
1. peyz. 1/1. 100%
3. jackeylove. 2/4. 50%
3. taeyoon. 1/2. 50%
5. hope. 0/1. 0
5. leave. 0/2. 0
¸¨Öú
1. on. 2/4. 50%
2. kael. 0/1. 0
2. vampire. 0/1. 0
2. jwei. 0/1. 0
ÌåÓý²¥±¨6ÔÂ9ÈÕÐû Òâ´óÀû¼ÇÕßGianluigi Longari±¨µÀ£¬Ã×À¼ÒѾÆÀ¹ÀÁ˶à¸öÌØ°ÂµÄDZÔÚÌæ´úÕß¡£¼ÇÕß±íʾ£º¡°ÈôÌØ°Â...
2025-06-09µç¾º×ÊѶ6ÔÂ9ÈÕ³Æ LPLÖ÷³ÖÈËÏݲ·ÖÏíÕÕÆ¬£¬²¢ÅäÎÄ£ºÄãºÃ£¬½ñÌì·Û·Ûཡ£
2025-06-09µç¾º×ÊѶ6ÔÂ9ÈÕ³Æ LPLÌÔÌÈüBLGvsALµÚÈý¾Ö£¬Ãæ¶ÔknightÈð×È£¬ShanksÑ¡³öÁËÉßÅ®£»ÕâÓ¢ÐÛʱ¸ô801ÌìÔٴγö³¡£¬ÉÏ´ÎÑ¡ÓÃ...
2025-06-09µç¾º×ÊѶ6ÔÂ9ÈÕ³Æ LPLÌÔÌÈü£¬BLG 1-2 AL£»½â˵MacTͲÛÁËElkµÄС»ðÁú£º»ùµØ±¬Õ¨²Åµþµ½225°¡£¬elkÕâ°ÑµþµÃÓеãÌ«Âý...
2025-06-09µç¾º×ÊѶ6ÔÂ9ÈÕ³Æ LPLÌÔÌÈü£¬AL 2-1 BLG£»½â˵Ã×ÀÕÈüºóµãÆÀдµÀ£ºALÄõ½Èüµã£¡blgС»ðÁúÕóÈݰ׿»î¡£¡£ÀÏÏãÉßÅ®ºÃ...
2025-06-09